top of page

Faculty
Departments
English
Telugu
Sanskirt
Physics
Chemistry
Mathematics
Computer Science
Statistics
Electronics
Micro Biology
Bio Technology
Bio Chemistry
Commerce
Management
Principal
Mr. Thota Ramakrishnudu
* Academic Senate Member of Adikavi Nannaya University
* Secretary of East and West Godavari Degree colleges Principals' Association
Teaching Staff
Name | Job Title | Qualification | Total Years of Experience |
---|---|---|---|
Manchi Surendra | Faculty in Electronics | M.Sc [Ph.D] | 12 |
Bokka Sri lakshmi | Faculty in Chemistry | M.Sc | 12 |
Chalamasetti Rama Krishna | Faculty in Arithmetic | B.Sc Chemistry | 1 |
Akula Ganga | Faculty in Reasoning | M.A, B.Ed | 22 |
Prabhala Prabha Sree | Faculty in Bio Technology | M.Sc [Microbiology] | 1 |
Yella Ramya | Faculty in Micro Biology | M.Sc [Microbiology] | 3 |
Yatam Saroja Lakshmi | Faculty in Bio Chemistry | M.Sc [Biochemistry] | 20 |
Kantam Buli Raja | Faculty in Statistics | M.Sc, B.Ed | 17 |
Thadipatri Anuhya Phillips | Faculty in Management | MHRM, Ph.D | 3 |
Kuchimanchi Veerabadhra Rajesh kumar | Faculty in Management | MBA | 13 |
Palli Suresh | Faculty in Commerce | M.Com, B.Ed (M.A) | 16 |
Tata Srinivasa Rao | Faculty in Commerce | M.Com | 22 |
Vasupalli Sai Bhargavi Sireesha | Faculty in Physics | M.Sc [Physics], B.Ed | 12 |
Bodducharla Tharuni | Faculty in Mathematics | M.Sc (Mathematics) | 1 |
Thota Ramakrishnudu | Principal | M.A, MBA | 15 |
Pedapudi Harshitha Sunandhini | Faculty in English | M.A [English] | 3 |
Golla Venkata Lakshmi | Faculty in Sanskrit | M.A, B.Ed | 8 |
Diddi Veera Venkata Satish | Faculty in Computer Science | MCA | 13 |
Dharmavarapu Mohan Rao | Faculty in Computer Science | B.Tech, M.Tech | 15 |
Shaik Prameeyaz Banu | Faculty in Computer Science | B.Tech, M.Tech | 4 |
Velagala Venkata Rama Reddy | Faculty in Mathematics | M.Sc (Mathematics) | 22 |
Garapati Sri Venkata Surya Shankar Narayana | Faculty in Mathematics | M.Sc (Mathematics) | 36 |
Non Teaching Staff
Name of the Staff | Designation | Qualification | Total Years of Experience |
---|---|---|---|
Kanchi Eswara Prasad | Lab Assistant | ||
Devineni Sudha | Computer Operator | ||
Bondala Venkata Sumalatha | Computer Operator | ||
Busi Sukumar | Coordinator | B.Sc Computers | 8 |
Kakra Rama Rao | Cashier | M.Com | 23 |
Kolli Veerraju | Librarian | M.L. IST | 13 |
Chinnam Soundarya | Computer Operator | B.Com [Computers] | 10 |
Vasmsetti Satyanarayana | Computer Operator | B.A | 20 |
Nethula Abbulu | Office Superintendent | M.A | 24 |
Thota Uma Maheswari | Coordinator | Diploma of Civil Engineering | 11 |
Shaik Saju | Coordinator | B.A | 9 |
Manepalli Prameela | Receptionist | M.A [History] | 16 |
Beti Kiran kumar | Coordinator | B.Com | 15 |
Kudupudi Govindu | Coordinator | B.A [H.E.P] | 12 |
Allam Sivaji Ganesh | Accountant | B.Com, B.Ed | 15 |
Giruthuri Balakrishna | AO | B.Sc, M.A, MBA | 15 |
Other Staff
Name | Designation |
---|---|
Bangaru Revathi | Scavenger |
Bangaru Manga | Helper & Scavenger |
Bangaru Rambabu | Scavenger |
Bangaru Varalakshmi | Scavenger |
Kilari Varalakshmi | Scavenger |
Vepathi Babu Rao | Helper |
Yentipalli Rajakumari | Aaya |
Murri Nagamani | Aaya |
Mondadla Chinnami | Aaya |
Ujji Nagamani | Aaya |
Baira Ganga Ratnam | Cleaner |
Matta Mohana Murali | Cleaner |
Malla Ramesh | Cleaner |
Baira Murali Krishna | Driver [Bus] |
Peleeti Satyanarayana | Driver [Bus] |
Malla Satthi Babu | Driver [Bus] |
Chelliboyina Satyanarayana | Security Guard |
Bangari Lakshman Rao | Security Guard |
Kota Narayana Rao | Security Guard |
Nandikolla Kumar Babu | Supervisor |
bottom of page